What do the camp fees include?
- One hour of top-notch, fun, effective workouts per day, Monday to Friday (5 or 3 days/week)
- Informative ‘ABC's of camp’
- Four week eating plan
- Access to the ‘Camper Zone’
- Motivation and encouragement to be the best you can be!
And what else?
All campers receive discounted rates on either a 6 month (6 issues) or 1 year (11 issues) subscription to Women's Health, ensuring they are always abreast of all things health and lifestyle! This deal is exclusive to ABC ladies, so remember to take advantage of this special offer when you register.
Current campers receive 15% off selected Garmin products through their online store! You will receive your discount voucher at camp, or you can request one by emailing them directly. Campers can also download all ABC location co-ords to their Garmin GPS device by following the link on our Locations page.
Earn Momentum Multiply, Nedgroup Life become & Liberty burnjOules Points with ABC! Get additional benefits from your workouts! When you exercise with Adventure Boot Camp you will earn 75 points with Momentum Multiply, 350 points with Nedgroup Life become & 110 jOules with Liberty burnjOules, per ABC workout! Be sure to claim your points within the four week programme by logging your attendance on the camp sign-in sheet daily and claiming your points online.
10th Camper Awards: Implemented in April 2008, it's just another way we like to thank you for your loyalty! Be sure to keep track of your status in the top right hand corner of the Camper Zone and ask your trainer for details on claiming your surprise every 10th camp!
Nutritional Advice: Download a free personalised eating plan and direct any nutritional queries to Kim Hofmann, ABC's resident dietician. Campers also have the opportunity to take advantage of Kim's Adventure Boot Camp special - discounted rates for one-on-one consultations! All of this is available via the Camper Zone.
Consider this…
- There are no once-off joining fees
- You will be getting instruction by excellent, qualified trainers for a fraction of the cost
- No expensive fad diets, shakes or empty promises
- No parking fees
- No long-term financial commitments – you only pay for four weeks at a time
- No expensive annual admin fees
- No queuing or waiting around
- Great bonuses from our sponsors
- VALUE FOR MONEY!
Loyalty Programme
With our loyalty programme, the more camps you do, the fitter you get and the less you pay! This means you’ll pay the regular price for your first and second camps but by the time you attend your third, you’ll start benefitting from discounts – from 5% up to 20%!
So how much do I pay per camp?
Camp prices depend on geographical location, available facilities and camper benefits. All other camp offerings are standardized and you are always assured of the best workout by trained professionals. Camps are divided into zones and costs are as follows for the full four weeks:
Check what zone your camp is in:
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 690 | 560 | - | Copper |
| 2nd Camp | 690 | 560 | - | Copper |
| 3rd Camp | 656 | 532 | 5% | Bronze |
| 4th Camp | 656 | 532 | 5% | Bronze |
| 5th Camp | 656 | 532 | 5% | Bronze |
| 6th Camp | 621 | 504 | 10% | Silver |
| 7th Camp | 621 | 504 | 10% | Silver |
| 8th Camp | 621 | 504 | 10% | Silver |
| 9th Camp | 587 | 476 | 15% | Gold |
| 10th Camp | 587 | 476 | 15% | Gold |
| 11th Camp | 587 | 476 | 15% | Gold |
| 12th Camp+ | 552 | 448 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 650 | 530 | - | Copper |
| 2nd Camp | 650 | 530 | - | Copper |
| 3rd Camp | 618 | 504 | 5% | Bronze |
| 4th Camp | 618 | 504 | 5% | Bronze |
| 5th Camp | 618 | 504 | 5% | Bronze |
| 6th Camp | 585 | 477 | 10% | Silver |
| 7th Camp | 585 | 477 | 10% | Silver |
| 8th Camp | 585 | 477 | 10% | Silver |
| 9th Camp | 553 | 451 | 15% | Gold |
| 10th Camp | 553 | 451 | 15% | Gold |
| 11th Camp | 553 | 451 | 15% | Gold |
| 12th Camp+ | 520 | 424 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 620 | 510 | - | Copper |
| 2nd Camp | 620 | 510 | - | Copper |
| 3rd Camp | 589 | 485 | 5% | Bronze |
| 4th Camp | 589 | 485 | 5% | Bronze |
| 5th Camp | 589 | 485 | 5% | Bronze |
| 6th Camp | 558 | 459 | 10% | Silver |
| 7th Camp | 558 | 459 | 10% | Silver |
| 8th Camp | 558 | 459 | 10% | Silver |
| 9th Camp | 527 | 434 | 15% | Gold |
| 10th Camp | 527 | 434 | 15% | Gold |
| 11th Camp | 527 | 434 | 15% | Gold |
| 12th Camp+ | 496 | 408 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 590 | 480 | - | Copper |
| 2nd Camp | 590 | 480 | - | Copper |
| 3rd Camp | 561 | 456 | 5% | Bronze |
| 4th Camp | 561 | 456 | 5% | Bronze |
| 5th Camp | 561 | 456 | 5% | Bronze |
| 6th Camp | 531 | 432 | 10% | Silver |
| 7th Camp | 531 | 432 | 10% | Silver |
| 8th Camp | 531 | 432 | 10% | Silver |
| 9th Camp | 502 | 408 | 15% | Gold |
| 10th Camp | 502 | 408 | 15% | Gold |
| 11th Camp | 502 | 408 | 15% | Gold |
| 12th Camp+ | 472 | 384 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 400 | - | Copper | |
| 2nd Camp | 400 | - | Copper | |
| 3rd Camp | 400 | 5% | Bronze | |
| 4th Camp | 400 | 5% | Bronze | |
| 5th Camp | 400 | 5% | Bronze | |
| 6th Camp | 400 | 10% | Silver | |
| 7th Camp | 400 | 10% | Silver | |
| 8th Camp | 400 | 10% | Silver | |
| 9th Camp | 400 | 15% | Gold | |
| 10th Camp | 400 | 15% | Gold | |
| 11th Camp | 400 | 15% | Gold | |
| 12th Camp+ | 400 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 490 | 390 | - | Copper |
| 2nd Camp | 490 | 390 | - | Copper |
| 3rd Camp | 466 | 371 | 5% | Bronze |
| 4th Camp | 466 | 371 | 5% | Bronze |
| 5th Camp | 466 | 371 | 5% | Bronze |
| 6th Camp | 441 | 351 | 10% | Silver |
| 7th Camp | 441 | 351 | 10% | Silver |
| 8th Camp | 441 | 351 | 10% | Silver |
| 9th Camp | 417 | 332 | 15% | Gold |
| 10th Camp | 417 | 332 | 15% | Gold |
| 11th Camp | 417 | 332 | 15% | Gold |
| 12th Camp+ | 392 | 312 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 200 | - | Copper | |
| 2nd Camp | 200 | - | Copper | |
| 3rd Camp | 200 | 5% | Bronze | |
| 4th Camp | 200 | 5% | Bronze | |
| 5th Camp | 200 | 5% | Bronze | |
| 6th Camp | 200 | 10% | Silver | |
| 7th Camp | 200 | 10% | Silver | |
| 8th Camp | 200 | 10% | Silver | |
| 9th Camp | 200 | 15% | Gold | |
| 10th Camp | 200 | 15% | Gold | |
| 11th Camp | 200 | 15% | Gold | |
| 12th Camp+ | 200 | 20% | Platinum |
| No. of Camps | 5 days/week | 3 days/week | Discount | ABC Level |
|---|---|---|---|---|
| 1st Camp | 390 | - | Copper | |
| 2nd Camp | 390 | - | Copper | |
| 3rd Camp | 390 | 5% | Bronze | |
| 4th Camp | 390 | 5% | Bronze | |
| 5th Camp | 390 | 5% | Bronze | |
| 6th Camp | 390 | 10% | Silver | |
| 7th Camp | 390 | 10% | Silver | |
| 8th Camp | 390 | 10% | Silver | |
| 9th Camp | 390 | 15% | Gold | |
| 10th Camp | 390 | 15% | Gold | |
| 11th Camp | 390 | 15% | Gold | |
| 12th Camp+ | 390 | 20% | Platinum |
Each camp runs for four weeks and the prices listed above are per camp.
View our full Terms & Conditions and Liability Release.








